Jeg skal til Pisa d. 7. maj til bryllup ... surt hvis der stadig ikke er fly til den tid ...
/Sik
An expert on the radio said it could last anything from 3 days to 2 years ...
/Sik
Quote
A list of airports that have been affected by a cloud of ash from an erupting volcano in Iceland. Leave your comments below. (Related Article)
Key:All flights canceledSome flights operatingOpen; only flights to or from affected areas canceled
| Country | Airport | Status |
|---|
| Austria | Vienna (VIE) » | Closed until at least 2 a.m. local time on Sunday, April 18. |
| Belarus | Minsk (MSQ) » | Closed. |
| Belgium | Brussels (BRU) » | Closed until at least 8 a.m. local time on Sunday, April 18. |
| Britain | Stansted (STN) » | Closed until at least 7 a.m. local time on Sunday, April 18. |
| Britain | Manchester (MAN) » | Closed until at least 7 a.m. local time on Sunday, April 18. |
| Britain | Birmingham (BHX) » | Closed until at least 7 a.m. local time on Sunday, April 18. |
| Britain | London Luton (LTN) » | Closed until at least 7 a.m. local time on Sunday, April 18. |
| Britain | London Heathrow (LHR) » | Closed until at least 7 a.m. local time on Sunday, April 18. |
| Britain | London City (LCY) » | Closed until at least 7 a.m. local time on Sunday, April 18. |
| Britain | London Gatwick (LGW) » | Closed until at least 7 a.m. local time on Sunday, April 18. |
| Denmark | Copenhangen (CPH) » | Closed until at least 8 a.m. local time on Sunday, April 18. |
| Finland | Helsinki-Vantaa (HEL) » | The country's airports will remain closed until at least 3 p.m. local time on Sunday, April 18. |
| France | Paris Charles De Gaulle (CDG) » | Closed until 8 a.m. local time on Monday, April 19. |
| France | Lyon Saint-Exupery International (LYS) » | Closed. |
| France | Paris Orly (ORY) » | Closed until 8 a.m. local time on Monday, April 19. |
| Germany | Berlin Schoenefeld (SXF) » | Closed until at least 8 a.m. local time on Sunday, April 18. |
| Germany | Frankfurt (FRA) » | Closed until at least 8 a.m. local time on Sunday, April 18. |
| Germany | Munich (MUC) » | Closed until at least 8 a.m. local time on Sunday, April 18. |
| Germany | Berlin Tegel (TXL) » | Closed until at least 8 a.m. local time on Sunday, April 18. |
| Greece | Athens Elefthérios Venizélos (ATH) » | Open, but flights from or to affected countries have been canceled. |
| Iceland | Keflavik International (KEF) » | Open, but many flights from Iceland to the rest of Europe are canceled. Flights to North America are running. |
| Ireland | Dublin Aerfort Bhaile Átha Cliath (DUB) » | Closed until at least 1 p.m. local time on Sunday, April 18. |
| Italy | Rome Leonardo da Vinci-Fiumicino (FCO) » | Open, although flights to northern Italy are restricted until 8 a.m. local time on Monday, April 19. |
| Italy | Milan Malpensa (MXP) » | Closed until at least 8 a.m. on Monday, April 19. |
| Luxembourg | Findel Airport (LUX) » | Closed until at least 10 a.m. local time on Sunday, April 18. |
| Netherlands | Rotterdam (RTM) » | Closed until at least 10 a.m. local time on Sunday, April 18. |
| Netherlands | Amsterdam-Schiphol (AMS) » | Closed until at least 10 a.m. local time on Sunday, April 18. |
| Netherlands | Eindhoven (EIN) » | Closed until at least 10 a.m. local time on Sunday, April 18. |
| Northern Ireland | Belfast (BFS) » | Closed until at least 1 a.m. local time on Sunday, April 18. |
| Norway | Stavanger (SVG) » | Closed. Some areas of Norway open for limited flights, with priority given to ambulance flights. |
| Norway | Oslo Gardermoen (OSL) » | Closed. |
| Norway | Bergen (BGO) » | Closed. |
| Norway | Sandefjord (TRF) » | Closed. |
| Norway | Vaernes (TRD) » | Closed. |
| Poland | Warsaw Fryderyka Chopina (WAW) » | Closed. |
| Russia | Moscow Domodedovo (DME) » | Flights are running, but flights from or to affected countries have been canceled. |
| Scotland | Aberdeen (ABZ) » | Closed until at least 1 a.m. local time on Sunday, April 18. |
| Scotland | Glasgow (GLA) » | Closed until at least 1 a.m. local time on Sunday, April 18. |
| Scotland | Edinburgh (EDI) » | Closed until at least 1 a.m. local time on Sunday, April 18. |
| Spain | Barcelona El Prat (BCN) » | Open, although Iberia airline is canceling most of its European flights until further notice. |
| Spain | Madrid Barajas (MAD) » | Open, although Iberia airline is canceling most of its European flights until further notice. |
| Spain | Son Sant Joan (PMI) » | Open, although Iberia airline is canceling most of its European flights until further notice. |
| Sweden | Stockholm Arlanda (ARN) » | Closed until at least Sunday, April 18. |
| Switzerland | Geneve-Cointrin (GVA) » | Closed until at least 8 p.m. local time on Saturday, April 17. |
| Turkey | Istanbul Atatürk (IST) » | Open, although flight to affected areas in Europe are canceled. Domestic passengers and those flying to southern Europe are not affected. |
| Ukraine | Kiev (KBP) » | Ukraine's Kiev, Lvov, Odessa, Donetsk, Simferopol and Dnepropetrovsk airports were closed to flights for an unspecified period. |
Read more: http://www.nytimes.com/interactive/2010/04/15/world/europe/airport-closings-graphic.html
No comments:
Post a Comment